Applications
These heavy duty cables are designed for applications such as longwall shearers, continuous miners, loaders, drills, conveyors, pumps and mobile equipment where grounding conductors, a ground check conductor and metallic shielding are required.
Standards
ICEA S-75-381/NEMA WC 58
ASTM B 172
ASTM B 33
CAN/CSA-C22.2 No.96
Construction
Conductors: Stranded annealed tinned copper conductor.
Insulation:EPR.
Insulation Shield:Tinned copper/textile braid.
Ground Check Conductor:Tinned copper conductor with a yellow polypropylene insulation.
Grounding Conductor:Tinned copper conductor.
Sheath: Reinforced extra-heavy-duty Chlorinated Polyethylene(CPE), black. Other sheath materials can be offered upon request.
Options:
Other jacket materials such as CSP/PCP/NBR/PVC are available upon request.
Two-layer jacket with reinforcing fibre between the two layers can be offered as an option.
Mechanical and Thermal Properties
Dimensions and Weight:
CONSTRUCTION | NO. OF STRANDS | GROUNDING CONDUCTOR SIZE | GROUND CHECK CONDUCTOR SIZE | NOMINAL INSULATION THICKNESS | NOMINAL SHEATH THICKNESS | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT | AMPACITY |
---|
NO. OF CORES×AWG/KCMIL | - | AWG/KCMIL | AWG/KCMIL | INCH | MM | INCH | MM | INCH | MM | LBS/KFT | KG/KM | A |
---|
3×6 | 133 | 10 | 10 | 0.07 | 1.8 | 0.155 | 3.9 | 1.29 | 32.8 | 1130 | 1682 | 93 |
3×4 | 259 | 8 | 10 | 0.07 | 1.8 | 0.155 | 3.9 | 1.40 | 35.6 | 1460 | 2173 | 122 |
3×3 | 259 | 7 | 10 | 0.07 | 1.8 | 0.170 | 4.3 | 1.51 | 38.3 | 1680 | 2500 | 140 |
3×2 | 259 | 6 | 10 | 0.07 | 1.8 | 0.170 | 4.3 | 1.59 | 40.4 | 1990 | 2961 | 159 |
3×1 | 259 | 5 | 8 | 0.08 | 2.0 | 0.190 | 4.8 | 1.76 | 44.7 | 2385 | 3549 | 184 |
3×1/0 | 266 | 4 | 8 | 0.08 | 2.0 | 0.190 | 4.8 | 1.86 | 47.2 | 2765 | 4115 | 211 |
3×2/0 | 329 | 3 | 8 | 0.08 | 2.0 | 0.205 | 5.2 | 2.00 | 50.8 | 3255 | 4844 | 243 |
3×3/0 | 418 | 2 | 8 | 0.08 | 2.0 | 0.205 | 5.2 | 2.13 | 54.1 | 3890 | 5789 | 279 |
3×4/0 | 532 | 1 | 8 | 0.08 | 2.0 | 0.220 | 5.6 | 2.31 | 58.7 | 4720 | 7024 | 321 |
3×250 | 627 | 1/0 | 6 | 0.095 | 2.4 | 0.220 | 5.6 | 2.51 | 63.8 | 5460 | 8125 | 355 |
3×300 | 741 | 1/0 | 6 | 0.095 | 2.4 | 0.235 | 6.0 | 2.68 | 68.1 | 6395 | 9517 | 398 |
3×350 | 888 | 2/0 | 6 | 0.095 | 2.4 | 0.235 | 6.0 | 2.81 | 71.4 | 7280 | 10834 | 435 |
3×500 | 1221 | 4/0 | 6 | 0.095 | 2.4 | 0.265 | 6.7 | 3.19 | 81.0 | 9820 | 14614 | 536 |
Ampacity-Based on a conductor temperature of 90℃ and an ambient air temperature of 40℃, per ICEA S-75-381.