Applications
These heavy duty cables are designed for applications such as longwall shearers, continuous miners and mobile equipment such as shovels, dredges and drills.
Standards
ICEA S-75-381/NEMA WC 58
ASTM B 172
ASTM B 33
CAN/CSA-C22.2 No.96
Construction
Conductors: Stranded annealed tinned copper conductor.
Conductor Shield:Semi-conducting layer.
Insulation:EPR.
Insulation Shield:Non-conducting tape + Tinned copper/textile braid.
Ground Check Conductor:Tinned copper with a yellow polypropylene insulation.
Grounding Conductor:Tinned copper conductor.
Sheath: Reinforced extra-heavy-duty Chlorinated Polyethylene(CPE), black. Other sheath materials can be offered upon request.
Options:Other jacket materials such as CSP/PCP/NBR/PVC are available upon request.
Two-layer jacket with reinforcing fibre between the two layers can be offered as an option.
Mechanical and Thermal Properties
Dimensions and Weight:
CONSTRUCTION | NO. OF STRANDS | GROUNDING CONDUCTOR SIZE | GROUND CHECK CONDUCTOR SIZE | NOMINAL INSULATION THICKNESS | NOMINAL SHEATH THICKNESS | NOMINAL SHEATH THICKNESS | NOMINAL WEIGHT | AMPACITY |
---|
NO. OF CORES×AWG/KCMIL | - | AWG/KCMIL | AWG/KCMIL | INCH | MM | INCH | MM | INCH | MM | LBS/KFT | KG/KM | A |
---|
3×6 | 133 | 10 | 8 | 0.110 | 2.8 | 0.185 | 4.7 | 1.56 | 39.6 | 1560 | 2322 | 93 |
3×4 | 259 | 8 | 8 | 0.110 | 2.8 | 0.185 | 4.7 | 1.68 | 42.7 | 1895 | 2820 | 122 |
3×2 | 259 | 6 | 8 | 0.110 | 2.8 | 0.205 | 5.2 | 1.87 | 47.5 | 2445 | 3639 | 159 |
3×1 | 259 | 5 | 8 | 0.110 | 2.8 | 0.205 | 5.2 | 1.95 | 49.5 | 2800 | 4167 | 184 |
3×1/0 | 266 | 4 | 8 | 0.110 | 2.8 | 0.220 | 5.6 | 2.08 | 52.8 | 3230 | 4807 | 211 |
3×2/0 | 329 | 3 | 8 | 0.110 | 2.8 | 0.220 | 5.6 | 2.20 | 55.9 | 3800 | 5655 | 243 |
3×3/0 | 418 | 2 | 8 | 0.110 | 2.8 | 0.235 | 6.0 | 2.36 | 59.9 | 4475 | 6660 | 279 |
3×4/0 | 532 | 1 | 8 | 0.110 | 2.8 | 0.235 | 6.0 | 2.50 | 63.5 | 5265 | 7835 | 321 |
3×250 | 627 | 1/0 | 6 | 0.120 | 3.0 | 0.250 | 6.4 | 2.69 | 68.3 | 6105 | 9085 | 355 |
3×300 | 741 | 1/0 | 6 | 0.120 | 3.0 | 0.250 | 6.4 | 2.81 | 71.4 | 6875 | 10231 | 398 |
3×350 | 888 | 2/0 | 6 | 0.120 | 3.0 | 0.265 | 6.7 | 2.95 | 74.9 | 7795 | 11600 | 435 |
3×500 | 1221 | 4/0 | 6 | 0.120 | 3.0 | 0.280 | 7.1 | 3.31 | 84.1 | 10415 | 15499 | 536 |
Ampacity-Based on a conductor temperature of 90℃ and an ambient air temperature of 40℃, per ICEA S-75-381.