Applications
These Type 241 1.1 to 11KV Mining cables are designed for various uses, including main feeder cable for continuous miners, pump cable, and power supply cable. Overall semiconductive screen provides protective earth contact for any object breaching the sheath prior to contact with power conductors.
Standards
AS/NZS 1802:2003
AS/NZS 1125
AS/NZS 3808
AS/NZS 5000.1
Construction
3×Conductors: Flexible stranded tinned annealed copper conductor.
Conductor Screen: 1.1/1.1kV - polyester barrier tape, 3.3/3.3kV andabove - polyester barrier tape and extruded semiconductive tape.
Insulation: EPR.
Insulation Screen:Semiconductive tape.
Cradle Separator: Semiconductive PCP.
Overall Core Screen: Semiconductive PCP filling and covering.
3×Interstitial Earth Conductor: Semiconductive PCP insulated flexible stranded tinned copper conductor.
1×Central Extensible Pilot:EPR covered flexible stranded tinned copper conductor.
Textile Reinforcement: Open-weave braid reinforcement.
Sheath: Heavy duty PCP sheath.
Dimensions and Weight
NOMINAL CONDUCTOR AREA | STRAND SIZE | INSULATION THICKNESS | EARTH CONDUCTOR | PILOT CONDUCTOR | THICKNESS OF SHEATH INCLUDING SC PCP LAYER | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
---|
STRAND SIZE | THICKNESS OF COVERING | STRAND SIZE | THICKNESS OF COVERING |
---|
MM² | NO/MM | MM | NO/MM | MM | NO/MM | MM | MM | MM | KG/100M |
---|
Type 241.1 |
6 | 84/0.30 | 1.5 | 18/0.30 | 1.0 | 24/0.20 | 0.8 | 3.8 | 28.5 | 106 |
10 | 77/0.40 | 1.5 | 27/0.30 | 1.0 | 24/0.20 | 0.8 | 3.8 | 31.1 | 127 |
16 | 126/0.40 | 1.6 | 42/0.30 | 1.0 | 24/0.20 | 0.8 | 3.9 | 34.1 | 164 |
25 | 209/0.40 | 1.6 | 66/0.30 | 1.0 | 24/0.20 | 0.8 | 4.2 | 37.9 | 208 |
35 | 285/0.40 | 1.6 | 90/0.30 | 1.0 | 24/0.20 | 0.8 | 4.4 | 41.2 | 254 |
50 | 380/0.40 | 1.7 | 120/0.30 | 1.0 | 40/0.20 | 0.8 | 4.9 | 45.9 | 328 |
70 | 203/0.67 | 1.8 | 39/0.67 | 1.0 | 40/0.20 | 0.8 | 5.3 | 52.2 | 480 |
95 | 259/0.67 | 2.0 | 39/0.67 | 1.0 | 40/0.20 | 0.8 | 5.8 | 56.7 | 600 |
120 | 336/0.67 | 2.1 | 42/0.67 | 1.2 | 40/0.20 | 0.8 | 6.3 | 62.7 | 710 |
150 | 427/0.67 | 2.3 | 54/0.67 | 1.2 | 40/0.20 | 0.8 | 6.7 | 68.3 | 865 |
185 | 518/0.67 | 2.5 | 63/0.67 | 1.4 | 40/0.20 | 0.8 | 7.3 | 74.9 | 1030 |
240 | 672/0.67 | 2.8 | 77/0.67 | 1.4 | 40/0.20 | 0.8 | 8.0 | 83.3 | 1300 |
300 | 854/0.67 | 3.0 | 98/0.67 | 1.4 | 40/0.20 | 0.8 | 8.7 | 91.2 | 1600 |
Type 241.3 |
16 | 126/0.40 | 3.0 | 42/0.30 | 1.0 | 24/0.20 | 0.8 | 5.0 | 43.8 | 249 |
25 | 209/0.40 | 3.0 | 66/0.30 | 1.0 | 24/0.20 | 0.8 | 5.3 | 47.7 | 315 |
35 | 285/0.40 | 3.0 | 90/0.30 | 1.0 | 24/0.20 | 0.8 | 5.6 | 51.1 | 376 |
50 | 380/0.40 | 3.0 | 120/0.30 | 1.2 | 40/0.20 | 0.8 | 6.0 | 55.2 | 450 |
70 | 203/0.67 | 3.0 | 39/0.67 | 1.2 | 40/0.20 | 0.8 | 6.4 | 60.3 | 576 |
95 | 259/0.67 | 3.0 | 48/0.67 | 1.2 | 40/0.20 | 0.8 | 6.8 | 63.8 | 675 |
120 | 336/0.67 | 3.0 | 60/0.67 | 1.2 | 40/0.20 | 0.8 | 7.2 | 69.1 | 810 |
150 | 427/0.67 | 3.0 | 77/0.67 | 1.2 | 40/0.20 | 0.8 | 7.6 | 73.8 | 952 |
185 | 518/0.67 | 3.0 | 91/0.67 | 1.4 | 40/0.20 | 0.8 | 8.0 | 79.2 | 1130 |
240 | 672/0.67 | 3.0 | 112/0.67 | 1.4 | 40/0.20 | 0.8 | 8.6 | 86.0 | 1380 |
300 | 854/0.67 | 3.0 | 144/0.67 | 1.4 | 40/0.20 | 0.8 | 9.1 | 92.6 | 1660 |
Type 241.6 |
16 | 126/0.40 | 5.0 | 42/0.30 | 1.4 | 24/0.20 | 0.8 | 6.1 | 54.9 | 365 |
25 | 209/0.40 | 5.0 | 66/0.30 | 1.4 | 24/0.20 | 0.8 | 6.4 | 58.8 | 440 |
35 | 285/0.40 | 5.0 | 90/0.30 | 1.4 | 24/0.20 | 0.8 | 6.7 | 62.2 | 509 |
50 | 380/0.40 | 5.0 | 120/0.30 | 1.4 | 40/0.20 | 0.8 | 7.1 | 66.2 | 592 |
70 | 203/0.67 | 5.0 | 39/0.67 | 1.4 | 40/0.20 | 0.8 | 7.4 | 71.2 | 727 |
95 | 259/0.67 | 5.0 | 48/0.67 | 1.4 | 40/0.20 | 0.8 | 7.9 | 74.8 | 835 |
120 | 336/0.67 | 5.0 | 60/0.67 | 1.4 | 40/0.20 | 0.8 | 8.3 | 80.2 | 990 |
150 | 427/0.67 | 5.0 | 77/0.67 | 1.4 | 40/0.20 | 0.8 | 8.6 | 84.6 | 1140 |
185 | 518/0.67 | 5.0 | 91/0.67 | 1.4 | 40/0.20 | 0.8 | 9.0 | 90.0 | 1311 |
240 | 672/0.67 | 5.0 | 119/0.67 | 1.4 | 40/0.20 | 0.8 | 9.6 | 96.8 | 1576 |
300 | 854/0.67 | 5.0 | 156/0.67 | 1.4 | 40/0.20 | 0.8 | 10.2 | 103.6 | 1900 |
Type 241.11 |
25 | 209/0.40 | 7.6 | 66/0.30 | 1.8 | 24/0.20 | 0.8 | 7.8 | 73.2 | 645 |
35 | 285/0.40 | 7.6 | 90/0.30 | 1.8 | 24/0.20 | 0.8 | 8.1 | 76.6 | 724 |
50 | 380/0.40 | 7.6 | 120/0.30 | 1.8 | 40/0.20 | 0.8 | 8.5 | 80.6 | 825 |
70 | 203/0.67 | 7.6 | 39/0.67 | 1.8 | 40/0.20 | 0.8 | 8.9 | 85.7 | 975 |
95 | 259/0.67 | 7.6 | 48/0.67 | 1.8 | 40/0.20 | 0.8 | 9.3 | 89.1 | 1088 |
120 | 336/0.67 | 7.6 | 60/0.67 | 1.8 | 40/0.20 | 0.8 | 9.7 | 94.4 | 1258 |
150 | 427/0.67 | 7.6 | 77/0.67 | 1.8 | 40/0.20 | 0.8 | 10.0 | 98.9 | 1423 |
185 | 518/0.67 | 7.6 | 91/0.67 | 1.8 | 40/0.20 | 0.8 | 10.4 | 104.2 | 1610 |