Applications
These flat parallel cables are designed for use on DCmining equipment, such as D.C. shuttle cars, drills, cutting and loading machines.
Standards
ICEA S-75-381/NEMA WC 58
ASTM B 172
ASTM B 33
CAN/CSA C22.2 No. 96
Construction
Conductors: Stranded annealed tinned copper conductor.
Insulation:EPR.
Reinforcement: Synthetic yarn.
Jacket:Extra-heavy-duty Chlorinated Polyethylene(CPE), black. Other sheath materials can be offered upon request.
Options
Other jacket materials such as CSP/PCP/NBR/PVC are available upon request.
Two-layer jacket with reinforcing fibre between the two layers can be offered as an option.
Mechanical and Thermal Properties
Dimensions and Weight:
Construction | No. of Strands | Nominal Insulation Thickness | Nominal Overall Diameter Height×Width | Nominal Weight | Ampacity |
No. of cores×AWG/kcmil |
| inch | mm | inch | mm | lbs/kft | kg/km | A |
2×8 | 133 | 0.06 | 1.5 | 0.51×0.84 | 13.0×21.3 | 340 | 506 | 72 |
2×6 | 133 | 0.06 | 1.5 | 0.56×0.93 | 14.2×23.6 | 440 | 655 | 95 |
2×4 | 259 | 0.06 | 1.5 | 0.61×1.05 | 15.5×26.7 | 550 | 818 | 127 |
2×3 | 259 | 0.06 | 1.5 | 0.68×1.14 | 17.3×29.0 | 675 | 1005 | 145 |
2×2 | 259 | 0.06 | 1.5 | 0.73×1.24 | 18.5×31.5 | 810 | 1205 | 167 |
2×1 | 259 | 0.08 | 2.0 | 0.81×1.40 | 20.6×35.6 | 1020 | 1520 | 191 |
2×1/0 | 259 | 0.08 | 2.0 | 0.93×1.51 | 23.6×38.2 | 1265 | 1880 | 217 |
2×2/0 | 329 | 0.08 | 2.0 | 0.99×1.63 | 25.1×41.4 | 1515 | 2255 | 250 |
2×3/0 | 413 | 0.08 | 2.0 | 1.03×1.77 | 26.2×45.0 | 1810 | 2694 | 286 |
2×4/0 | 532 | 0.08 | 2.0 | 1.10×1.89 | 27.9×48.0 | 2175 | 3237 | 328 |
Ampacity-Based on a conductor temperature of 90℃ and an ambient air temperature of 40℃, per ICEA S-75-381.