Applications
Type 409 series cable is mainly used as a flexible feeder to machinery, more suitable as a trailing cable rather than for reeling. Smaller cables are used for drills and hand held tools and equipment, while larger onesare used for power supply to draglines, shovelsand drills.
Standards
AS/NZS 2802:2000
AS/NZS 1125
AS/NZS 3808
AS/NZS 5000.1
Construction
3×Conductors: Flexible stranded tinned annealed copper conductor.
Conductor Screen: 1.1/1.1kV - polyester barrier tape, 3.3/3.3kV andabove - polyester barrier tape and extruded semiconductive tape.
Insulation: EPR.
Insulation Screen:Semiconductive tape.
Composite Screen (earth conductor):Tinned annealed copper braiding interwove with polyester yarn.
Cradle Separator: Semiconductive PCP.
1×Central Extensible Pilot:EPR covered flexible stranded tinned copper conductor.
Sheath: Heavy duty PCP sheath.
Dimensions and Weight
NOMINAL CONDUCTOR AREA | STRAND SIZE | INSULATION THICKNESS | CORE SCREEN | PILOT CONDUCTOR | THICKNESS OF SHEATH | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
---|
STRAND SIZE | AREA OF SCREEN | STRAND SIZE | THICKNESS OF COVERING |
---|
MM² | NO/MM | MM | NO/MM | MM² | NO/MM | MM | MM | MM | KG/100M |
---|
Type 409.1 Class2 |
6 | 84/0.30 | 1.5 | 7/0.25 | 7.2 | 24/0.20 | 0.8 | 3.8 | 30.0 | 129 |
10 | 77/0.40 | 1.5 | 7/0.25 | 8.6 | 24/0.20 | 0.8 | 3.8 | 32.6 | 157 |
16 | 126/0.40 | 1.6 | 7/0.25 | 9.6 | 24/0.20 | 0.8 | 4.0 | 35.8 | 197 |
25 | 209/0.40 | 1.6 | 7/0.25 | 11.3 | 24/0.20 | 0.8 | 4.3 | 39.7 | 255 |
35 | 285/0.40 | 1.6 | 7/0.25 | 12.4 | 24/0.20 | 0.8 | 4.6 | 43.1 | 312 |
50 | 380/0.40 | 1.7 | 7/0.25 | 14.1 | 40/0.20 | 0.8 | 5.0 | 47.7 | 386 |
70 | 203/0.67 | 1.8 | 7/0.25 | 16.5 | 40/0.20 | 0.8 | 5.4 | 53.9 | 503 |
95 | 259/0.67 | 2.0 | 7/0.30 | 21.8 | 40/0.20 | 0.8 | 6.0 | 59.3 | 622 |
120 | 336/0.67 | 2.1 | 7/0.30 | 24.7 | 40/0.20 | 0.8 | 6.4 | 65.1 | 760 |
150 | 427/0.67 | 2.3 | 7/0.40 | 36.1 | 40/0.20 | 0.8 | 6.9 | 72.1 | 960 |
185 | 518/0.67 | 2.5 | 7/0.40 | 40.5 | 40/0.20 | 0.8 | 7.4 | 78.6 | 1160 |
240 | 672/0.67 | 2.8 | 7/0.50 | 57.7 | 40/0.20 | 0.8 | 8.2 | 88.6 | 1490 |
300 | 854/0.67 | 3.0 | 7/0.50 | 63.2 | 40/0.20 | 0.8 | 8.8 | 96.3 | 1800 |
Type 409.3 Class2 |
16 | 126/0.40 | 3.0 | 7/0.25 | 13.1 | 24/0.20 | 0.8 | 5.3 | 46.2 | 301 |
25 | 209/0.40 | 3.0 | 7/0.25 | 14.8 | 24/0.20 | 0.8 | 5.6 | 50.1 | 371 |