Tianjin Feiya Fengda Wire&Cable Technology Co.,Ltd

Product Detail

German Standard Industrial Cables H05VVH6-F/H07VVH6-F

Detail

    Application and Description

The cables are used for applications with medium mechanical stresses and sharp bending in one place. They are suitable for use in dry, damp and wet rooms as power and control cable, especially on hoisting equipment, handling systems, machine tools, etc.

    Standard and Approval

<HAR>HD 359 S3, BS EN 50214, DIN VDE 0281 part 404, IEC 60332-1, CSA C22.2 N° 49, UL 62, UL 62

    Cable Construction

- Fine bare or tinned copper strands
- Strands to VDE-0295 Class-5, IEC 60228 Class-5
- PVC compound insulation T12 to VDE 0207 part 4
- Color coded to VDE-0293-308
- PVC compound outer jacket TM2 to VDE 0207 part 5

    Technical Characteristics

-Working voltage:
       H05VVH6-F : 300/500 V
       H07VVH6-F: 450/700 V
-Test voltage:
       H05VVH6-F : 2 KV
       H07VVH6-F: 2.5 KV
-Bending radius: 10 × cable Ø
-Flexing temperature: - 5º C to + 70º C
-Static temperature :-40º C to +70º C
-Flame retardant: test class B according to VDE 0472 part 804, IEC 60332-1
-Insulation resistance: 20 MΩ x km

H05VVH6-F/H07VVH6-F

    Cable Parameter

AWGNO. OF CORES X NOMINAL CROSS SECTIONAL AREA # X MM²NOMINAL THICKNESS OF INSULATION MMNOMINAL THICKNESS OF SHEATH MMNOMINAL OVERALL DIAMETER MMNOMINAL COPPER WEIGHT KG/KMNOMINAL WEIGHT KG/KM
H05VVH6-F
18(24/32)4 x 0.751.20.64.2 x 12.62990
18(24/32)8x 0.751.20.64.2 x 23.258175
18(24/32)12x 0.751.20.64.2 x 33.886260
18(24/32)18x 0.751.20.64.2 x 50.2130380
18(24/32)24x 0.751.20.64.2 x 65.6172490
17(32/32)4 x 1.001.40.74.4 x 13.438105
17(32/32)5×1.001.40.74.4 x 15.548120
17(32/32)8 x 1.001.40.74.4 x 24.877205
17(32/32)12x 1.001.40.74.4 x 36.2115300
17(32/32)18x 1.001.40.74.4 x 53.820845
17(32/32)24x 1.001.40.74.4 x 70.4230590
H07VVH6-F
16(30/30)4 x1.51.50.85.1 x 14.858130
16(30/30)5 x1.51.50.85.1 x 17.772158
16(30/30)7 x1.51.50.85.1 x 25.2101223
16(30/30)8 x1.51.50.85.1 x 27.3115245
16(30/30)10 x1.51.50.85.1 x 33.9144304
16(30/30)12 x1.51.50.85.1 x 40.5173365
16(30/30)18 x1.51.50.86.1 x 61.4259628
16(30/30)24 x1.51.50.85.1 x 83.0346820
14(30/50)4 x2.51.90.85.8 x 18.196192
14(30/50)5 x2.51.90.85.8 x 21.6120248
14(30/50)7 x2.51.90.85.8 x 31.7168336
14(30/50)8 x2.51.90.85.8 x 33.7192368
14(30/50)10 x2.51.90.85.8 x 42.6240515
14(30/50)12 x2.51.90.85.8 x 49.5288545
14(30/50)24 x2.51.90.85.8 x 102.04801220
12(56/28)4 x42.50.86.7 x 20.1154271
12(56/28)5 x42.50.86.9 x 26.0192280
12(56/28)7 x42.50.86.7 x 35.5269475
10(84/28)4 x63.00.87.2 x 22.4230359
10(84/28)5 x63.00.87.4 x 31.0288530
10(84/28)7 x63.00.87.4 x 43.0403750
8(80/26)4 x104.01.09.2 x 28.7384707
8(80/26)5 x104.01.011.0 x 37.54801120
6(128/26)4 x165.61.011.1 x 35.1614838
6(128/26)5 x165.61.011.2 x 43.57681180


CONTACT US Tel: 0086-22-83965099
Mobile: 0086 15510897703
CONTACT EMAIL amy@cn-fengda.com
Login
Login
Login by:
leave a message
back to the top