CONSTRUCTION :
Conductor: Flexible Class 5 Tinned Copper to BS6360
Insulation: Ethylene Propylene Rubber (EPR), Type GP1 to BS 7655
Sheath: Chlorosulphonated Polythylene (CSP) Type RS4 to BS 7655 H.O.F.R. Heat and Oil Resistant Flame Retardant
APPLICATION :
Designed primarily as a trailing cable for use in the power, mains supply or extension leads when there is a requirement for heavy duty tough rubber flexible cable.
TECHNICAL DATA :
Voltage: 450/750V
Operating Temperature Range: -20oC to +85Oc
Bending Radius: 6 x cable diameter for cables not exceeding 25mm2
8 x cable diameter for cables exceeding 25mm2
RELEVANT STANDARDS :
To BS6007 1975 Table 4.
CORE IDENTIFICATION :
1 Cores: Black
2 Cores: Blue, Br ow
5 Cores: Green/Yellow, Black, Blue, Brown, Black
6 Cores +: White cores with Black numbers.
6381TQ Single Core Type 450/750V EPR/HOFR Trailing Rubber Cable
Core and Size Mm sq | Stranding (Number of Strand/Strand Diameter | Nominal Thickness of Insulation mm | Nominal Overall Diameter mm | Approx. Weight kg/km |
1 X 4.0 | 56/0.30 | 1.0 | 7.8 | 105 |
1 X 6.0 | 84/0.30 | 1.0 | 9 | 130 |
1 X 10.0 | 80/0.40 | 1.2 | 10.8 | 200 |
1 X 16.0 | 126/0.40 | 1.2 | 12.1 | 275 |
1 X 25.0 | 196/0.40 | 1.4 | 14.1 | 400 |
1 X 35.0 | 276/0.4 | 1.4 | 15.9 | 520 |
1 X 50.0 | 396/0.40 | 1.6 | 18.5 | 730 |
1 X 70.0 | 360/0.50 | 1.6 | 21 | 980 |
1 X 95.0 | 475/0.50 | 1.8 | 23.9 | 1270 |
1 X 120.0 | 608/0.50 | 1.8 | 25.8 | 1570 |
1 X 150.0 | 756/0.50 | 2.0 | 28.6 | 1960 |
1 X 185.0 | 925/0.50 | 2.2 | 31.5 | 2380 |
1 X 240.0 | 1221/0.50 | 2.4 | 35.1 | 3000 |
1 X 300.0 | 1525/0.50 | 2.6 | 38.7 | 3700 |
1 X 400.0 | 2013/0.50 | 2.8 | 43.5 | 4800 |
1 X 500.0 | 1769/0.60 | 3.0 | 46.5 | 6000 |
1 X 630.0 | 2257/0.60 | 3.0 | 51.5 | 7400 |
6382TQ 2 Core Type 450/750V EPR/HOFR Trailing Rubber Cable
Core and Size Mm sq | Stranding (Number of Strand/Strand Diameter | Nominal Thickness of Insulation mm | Nominal Overall Diameter mm | Approx. Weight kg/km |
2 X 1.0 | 32 / 0.2 | 0.8 | 7.3 | 95 |
2 X 1.5 | 30 / 0.25 | 0.8 | 8.1 | 115 |
2 X 2.5 | 50 / 0.25 | 0.9 | 9.5 | 140 |
2 X 4.0 | 56/0.30 | 1.0 | 11.4 | 302 |
2 X 6.0 | 84/0.30 | 1.0 | 13.6 | 400 |
2 X 10.0 | 80/0.40 | 1.2 | 17.5 | 750 |
2 X 16.0 | 126/0.40 | 1.2 | 19.8 | 990 |
2 X 25.0 | 196/0.40 | 1.4 | 27.5 | 1300 |
6383TQ 3 Core Type 450/750V EPR/HOFR Trailing Rubber Cable
Core and Size Mm sq | Stranding (Number of Strand/Strand Diameter | Nominal Thickness of Insulation mm | Nominal Overall Diameter mm | Approx. Weight kg/km |
3 X 1.0 | 32 / 0.2 | 0.8 | 7.8 | 115 |
3 X 1.5 | 30 / 0.25 | 0.8 | 8.6 | 140 |
3 X 2.5 | 50 / 0.25 | 0.9 | 10.1 | 200 |
3 X 4.0 | 56/0.30 | 1.0 | 15.5 | 305 |
3 X 6.0 | 84/0.30 | 1.0 | 17.5 | 495 |
3 X 10.0 | 80/0.40 | 1.2 | 22.5 | 825 |
3 X 16.0 | 126/0.40 | 1.2 | 26 | 1100 |
3 X 25.0 | 196/0.40 | 1.4 | 29.5 | 1600 |
3 X 35.0 | 276/0.4 | 1.4 | 34 | 2080 |
3 X 50.0 | 396/0.40 | 1.6 | 38.5 | 2890 |
3 X 70.0 | 360/0.50 | 1.6 | 43.6 | 3750 |
3 X 95.0 | 475/0.50 | 1.8 | 50 | 4800 |
3 X 120.0 | 608/0.50 | 1.8 | 53.9 | 6000 |
3 X 150.0 | 756/0.50 | 2.0 | 59.9 | 7200 |
3 X 185.0 | 925/0.50 | 2.2 | 65.9 | 9000 |
3 X 240.0 | 1221/0.50 | 2.4 | 73.5 | 11450 |
3 X 300.0 | 1525/0.50 | . | 81 | 14000 |
6384TQ 4 Core Type 450/750V EPR/HOFR Trailing Rubber Cable
Core and Size Mm sq | Stranding (Number of Strand/Strand Diameter | Nominal Thickness of Insulation mm | Nominal Overall Diameter mm | Approx. Weight kg/km |
4 X 1.0 | 32 / 0.2 | 0.8 | 8.8 | 140 |
4 X 1.5 | 30 / 0.25 | 0.8 | 9.6 | 170 |
4 X 2.5 | 50 / 0.25 | 0.9 | 11.3 | 245 |
4 X 4.0 | 56/0.30 | 1.0 | 15.5 | 380 |
4 X 6.0 | 84/0.30 | 1.0 | 17.5 | 510 |
4 X 10.0 | 80/0.40 | 1.2 | 23.1 | 940 |
4 X 16.0 | 126/0.40 | 1.2 | 28.1 | 1250 |
4 X 25.0 | 196/0.40 | 1.4 | 32.5 | 1850 |
4 X 35.0 | 276/0.4 | 1.4 | 37 | 2310 |
4 X 50.0 | 396/0.40 | 1.6 | 43 | 3160 |
4 X 70.0 | 360/0.50 | 1.6 | 48 | 4250 |
4 X 95.0 | 475/0.50 | 1.8 | 55 | 5590 |
4 X 120.0 | 608/0.50 | 1.8 | 61.2 | 6790 |
4 X 150.0 | 756/0.50 | 2.0 | 73 | 8230 |
4 X 185.0 | 925/0.50 | 2.2 | 80 | 9700 |
4 X 240.0 | 1221/0.50 | 2.4 | 81.5 | 14700 |
4 X 300.0 | 1221/0.50 | 2.6 | 84.5 | 19600 |
6385TQ 5 Core Type 450/750V EPR/HOFR Trailing Rubber Cable
Core and Size Mm sq | Stranding (Number of Strand/Strand Diameter | Nominal Thickness of Insulation mm | Nominal Overall Diameter mm | Approx. Weight kg/km |
5 X 1.5 | 30 / 0.25 | 0.8 | 10.7 | 210 |
5 X 2.5 | 50 / 0.25 | 0.9 | 12.5 | 305 |
5 X 4.0 | 56/0.30 | 1.0 | 17.2 | 470 |
5 X 6.0 | 84/0.30 | 1.0 | 19.5 | 630 |
5 X 10.0 | 80/0.40 | 1.2 | 26 | 1150 |
5 X 16.0 | 126/0.40 | 1.2 | 30.5 | 1540 |
5 X 25.0 | 196/0.40 | 1.4 | 36 | 2200 |
5 X 35.0 | 276/0.40 | 1.4 | 43 | 2700 |
5 X 50.0 | 396/0.40 | 1.6 | 45.5 | 3950 |
638XTQ Multicore Type 450/750V EPR/HOFR Trailing Rubber Cable
Core and Size Mm sq | Stranding (Number of Strand/Strand Diameter | Nominal Thickness of Insulation mm | Nominal Overall Diameter mm | Approx. Weight kg/km |
7 X 1.5 | 30 / 0.25 | 0.8 | 13.7 | 335 |
7 X 2.5 | 50 / 0.25 | 0.9 | 15.7 | 475 |
7 X 4.0 | 56/0.30 | 1.0 | 18.7 | 770 |
7 X 6.0 | 84/0.30 | 1.0 | 22.4 | 1090 |
7 X 10.0 | 80/0.40 | 1.2 | 27.7 | 1710 |
7 X 16.0 | 126/0.40 | 1.2 | 31.6 | 2330 |
7X 25.0 | 196/0.40 | 1.4 | 38.4 | 3560 |
8 X 1.5 | 30 / 0.25 | 0.8 | 14.8 | 385 |
8 X 2.5 | 50 / 0.25 | 0.9 | 17.2 | 560 |
8 X 4.0 | 56/0.30 | 1.0 | 20.4 | 900 |
12 X 1.5 | 30 / 0.25 | 0.8 | 16.5 | 495 |
12 X 2.5 | 50 / 0.25 | 0.9 | 19.3 | 710 |
12 X 4.0 | 56/0.30 | 1.0 | 22.9 | 1180 |
18 X 1.5 | 30 / 0.25 | 0.8 | 19.7 | 700 |
18 X 2.5 | 50 / 0.25 | 0.9 | 22.9 | 1020 |
18 X 4.0 | 56/0.30 | 1.0 | 27.3 | 1690 |
21 X 1.5 | 30 / 0.25 | 0.8 | 21.9 | 885 |
21 X 2.5 | 50 / 0.25 | 0.9 | 25.8 | 1290 |
27 X 1.5 | 30 / 0.25 | 0.8 | 23.8 | 1090 |
27 X 2.5 | 50 / 0.25 | 0.9 | 27.9 | 1590 |
37 X 1.5 | 30 / 0.25 | 0.8 | 26.9 | 1300 |
37 X 2.5 | 50 / 0.25 | 0.9 | 32.9 | 2320 |
42 X 1.5 | 30 / 0.25 | 0.8 | 30.4 | 1660 |
42 X 2.5 | 50 / 0.25 | 0.9 | 35.7 | 2430 |