Application
These LSOH cables are specifically designed for special application condition in wind turbines, used for economical transmission of large energy rates with medium voltage.
Standards
Construction
| Conductor | Stranded tinned/bare copper, class 5 according to DIN VDE 0295 IEC 60228 |
| Inner Conductor Layer | Semiconductive halogen free rubber compound |
| Insulation | Halogen free, heat resistant insulation based on EPR |
| Outer Conductor Layer | Semiconductive rubber compound |
| Optional Inner Sheath | Extruded special rubber compound |
| Sheath | Halogen free special rubber compound based on EVA |
Technical Data
| Rated Voltage Uo/U (Um) | 8.7/15 kV, 12/20 kV,18/30 kV,20/35 kV |
| Operating Temperatures | -40℃~+90℃ |
| Minimum Bending Radius | 10×OD |
| Torsion Application | +/100°/m |
| Maximum Permissible Tensile Load | 15N/mm^2 |
| Short-circuit Temperature | 250℃ |
| Flame Retardant | DIN EN 60332-1 |
| Halogen Free | IEC 60754 |
| Corrosive Gases | DIN EN 50267-2-3 |
| Smoke Density | DIN EN 50268-2 |
| Oil Resistant | Yes |
| Ozone Resistant | Yes |
| UV Resistant | Yes |
| Silicone Free | Yes |
Dimensions and Weight
8.7/15KV
| CONSTRUCTION | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
|---|
| NO. OF CORES×MM^2 | MM | KG/KM |
|---|
| 3×50/50 | 51.5 | 4050 |
| 3×70/70 | 57.5 | 5250 |
| 3×95+3×16.7 | 57.5 | 5600 |
12/20KV
| CONSTRUCTION | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
|---|
| NO. OF CORES×MM^2 | MM | KG/KM |
|---|
| 3×25/25 | 51.5 | 3400 |
| 3×35/35 | 54.5 | 4000 |
| 3×50/50 | 56.5 | 4700 |
| 3×70/70 | 59.0 | 5700 |
| 3×95/95 | 65.5 | 6900 |
18/30KV
| CONSTRUCTION | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
|---|
| NO. OF CORES×MM^2 | MM | KG/KM |
|---|
| 3×25/25 | 67.5 | 5300 |
| 3×35/35 | 67.5 | 5600 |
| 3×50/50 | 69.5 | 6300 |
| 3×70/70 | 71.5 | 7100 |
| 3×95/95 | 76.5 | 8500 |
20/35 KV
| CONSTRUCTION | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
|---|
| NO. OF CORES×MM^2 | MM | KG/KM |
|---|
| 3×25/25 | 73.0 | 6100 |
| 3×35/35 | 73.0 | 6500 |
| 3×50/50 | 73.0 | 6800 |
| 3×70/70 | 76.0 | 7900 |
| 3×95/95 | 78.0 | 9100 |