Application
These screened cables are designed for use as a data and control cable in machinery, computer systems etc. as well as a signal cable for electronics.
Standards
Construction
Conductor | Stranded bare copper, class 5 according to DIN VDE 0295/IEC60228. |
Insulation | PVC Type YI 2. |
Inner Sheath | PVC |
Screen | Tinned copper braid. |
Sheath | PVC Type YM 2. |
Technical Data
Rated Voltage Uo/U (Um) | 300/500V |
Operating Temperatures | flexing: -15℃~+70℃; fixed: -40℃~+70℃ |
Minimum Bending Radius | flexing: 20×OD; fixed: 10×OD |
Flame Retardant | IEC 60332-1 |
Ozone Resistant | Yes |
Silicone Free | Yes |
Lead Free | Yes |
Dimensions and Weight
CONSTRUCTION | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
---|
NO. OF CORESGMM2 | MM | KG/KM |
---|
2×0.5 | 5.6 | 65 |
3G0.5 | 6.6 | 72 |
4G0.5 | 7.6 | 77 |
5G0.5 | 8.3 | 90 |
7G0.5 | 9.3 | 114 |
12G0.5 | 11.0 | 160 |
18G0.5 | 12.0 | 216 |
2×0.75 | 7.1 | 71 |
3G0.75 | 7.4 | 82 |
4G0.75 | 7.9 | 94 |
5G0.75 | 8.4 | 109 |
7G0.75 | 9.0 | 122 |
12G0.75 | 11.2 | 192 |
18G0.75 | 12.7 | 261 |
25G0.75 | 16.0 | 388 |
2×1 | 7.3 | 78 |
3G1 | 7.6 | 90 |
4G1 | 8.1 | 106 |
5G1 | 8.7 | 121 |
7G1 | 9.3 | 144 |
12G1 | 11.7 | 225 |
18G1 | 13.5 | 315 |
25G1 | 16.6 | 455 |
34G1 | 19.5 | 657 |
41G1 | 20.4 | 698 |
50G1 | 22.9 | 918 |
2×1.5 | 7.9 | 94 |
3G1.5 | 8.3 | 112 |
4G1.5 | 9.1 | 133 |
5G1.5 | 9.7 | 148 |
7G1.5 | 10.2 | 183 |
12G1.5 | 13.3 | 295 |
18G1.5 | 16.4 | 451 |
25G1.5 | 18.6 | 599 |
3G2.5 | 9.5 | 158 |
4G2.5 | 10.3 | 191 |
5G2.5 | 11.5 | 213 |
7G2.5 | 12.3 | 274 |
12G2.5 | 13.3 | 530 |
3G4 | 10.7 | 218 |
4G4 | 12.2 | 274 |
5G4 | 12.7 | 317 |
4G6 | 14.0 | 378 |
5G6 | 16.4 | 493 |
4G10 | 17.9 | 636 |
5G10 | 19.4 | 760 |
4G16 | 21.5 | 953 |
5G16 | 23.2 | 1130 |
4G25 | 25.2 | 1401 |
5G25 | 28.2 | 1935 |
4G35 | 29.9 | 1886 |
5G35 | 32.0 | 2268 |
4G50 | 34.4 | 2674 |
5G50 | 43.0 | 4150 |
4G70 | 46.8 | 4600 |
5G70 | 51.8 | 5750 |
4G95 | 51.0 | 6060 |
5G95 | 56.0 | 7580 |
4G120 | 56.0 | 7315 |
5G120 | 63.0 | 9150 |
4G150 | 63.5 | 9680 |
5G150 | 69.5 | 10170 |
G: with green-yellow earth core×: without green-yellow earth core