Application
These flexible control cable rated at 600V are used in machine tools, control systems, connection between control panels and machines, assembly lines and other industrial equipment, suitable for installation in dry, moist or wet environment and moderate flexing applications.
Standards
Construction
Conductor | Stranded bare copper, class 5 according to DIN VDE 0295/BS 6360/IEC60228. |
Insulation | PVC Type TI3 according to DIN VDE 0281 part 1, class 43 UL-Std. 1581. PVC TI1 can be offered upon request. |
Sheath | PVC Type YM5 according to DIN VDE 0207 part 5, class 43 UL-Std. 1581. PVC TM5 can be offered upon request. |
Technical Data
Rated Voltage Uo/U (Um) | 600V |
Operating Temperatures | flexing: -5℃~+90℃; fixed: -40℃~+90℃ |
Minimum Bending Radius | flexing: 7.5×OD; fixed: 4×OD |
Flame Retardant | VDE 0482-332-1-2/DIN EN 60332-1-2/IEC 60332-1 |
Oil Resistant | Yes |
Silicone Free | Yes |
Dimensions and Weight
CONSTRUCTION | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
---|
NO. OF CORES×MM2 | MM | KG/KM |
---|
2×0.5 | 5.9 | 49 |
3G0.5 | 6.3 | 58 |
4G0.5 | 6.7 | 69 |
5G0.5 | 7.3 | 84 |
7G0.5 | 8.5 | 123 |
8G0.5 | 9.6 | 140 |
9G0.5 | 10.4 | 177 |
12G0.5 | 10.9 | 192 |
18G0.5 | 12.9 | 256 |
25G0.5 | 15.5 | 358 |
34G0.5 | 17.7 | 487 |
41G0.5 | 19.9 | 580 |
2×1 | 6.3 | 53 |
3×(G)1 | 6.7 | 61 |
4G1 | 7.3 | 74 |
5G1 | 7.9 | 90 |
7G1 | 9.2 | 130 |
8G1 | 10.0 | 144 |
9G1 | 11.1 | 180 |
12G1 | 11.8 | 198 |
18G1 | 14.1 | 274 |
25G1 | 17.1 | 384 |
34G1 | 19.3 | 494 |
41G1 | 21.2 | 508 |
2×1.5 | 6.9 | 73 |
3G1.5 | 7.5 | 94 |
4G1.5 | 8.1 | 117 |
5G1.5 | 8.7 | 140 |
7G1.5 | 10.6 | 186 |
9G1.5 | 12.8 | 244 |
12G1.5 | 13.4 | 319 |
18G1.5 | 15.8 | 451 |
25G1.5 | 18.9 | 625 |
34G1.5 | 21.7 | 840 |
41G1.5 | 23.7 | 1032 |
2×2.5 | 8.2 | 115 |
3G2.5 | 8.7 | 143 |
4G2.5 | 10.1 | 185 |
5G2.5 | 10.9 | 221 |
7G2.5 | 13.1 | 293 |
9G2.5 | 15.6 | 429 |
12G2.5 | 16.7 | 563 |
18G2.5 | 19.6 | 854 |
19G2.5 | 19.7 | 914 |
25G2.5 | 24.0 | 1188 |
3G4 | 11.2 | 232 |
4G4 | 12.5 | 298 |
5G4 | 13.8 | 358 |
7G4 | 16.3 | 460 |
3G6 | 12.9 | 360 |
4G6 | 14.2 | 402 |
5G6 | 15.9 | 484 |
7G6 | 19.4 | 630 |
3G10 | 16.9 | 535 |
4G10 | 18.5 | 653 |
5G10 | 20.3 | 786 |
7G10 | 22.3 | 1100 |
2×16 | 19.4 | 640 |
3G16 | 20.7 | 810 |
4G16 | 23.2 | 1045 |
5G16 | 25.7 | 1260 |
7G16 | 28.4 | 1760 |
3G25 | 25.0 | 1180 |
4G25 | 28.1 | 1507 |
5G25 | 30.9 | 1858 |
7G25 | 35.5 | 2830 |
3G35 | 28.6 | 1590 |
4G35 | 31.7 | 2123 |
5G35 | 35.2 | 2612 |
3G50 | 31.2 | 2652 |
4G50 | 35.8 | 3058 |
5G50 | 38.7 | 4093 |
3G70 | 39.2 | 3307 |
4G70 | 41.6 | 4254 |
5G70 | 48.4 | 5661 |
3G95 | 42.1 | 4867 |
4G95 | 46.0 | 5762 |
5G95 | 51.2 | 7208 |
3G120 | 47.8 | 5580 |
4G120 | 52.8 | 7280 |
5G120 | 59.0 | 8692 |
G: with green-yellow earth core×: without green-yellow earth core