Application
These cables are intended to be installed in cable trays or raceways within wind turbine generators.
Standards
Construction
Conductor | Stranded copper conductor. |
Insulation | Special PVC core insulation with transparent nylon skin. XLPE/EPR can be offered upon request. |
Screen (optional) | Tinned copper braid can be offered upon request. |
Outer Sheath | Special PVC. Special XL compound can be offered upon request. |
Technical Data
Rated Voltage Uo/U (Um) | 600V (TC), 1000V (AWM), 1000 V (WTTC) |
Operating Temperatures | -40℃~+90℃ |
Minimum Bending Radius | 5×OD |
Flame Retardant | FT4, IEEE 1202/383 |
Oil Resistant | Yes |
Silicone Free | Yes |
UV Resistant | Yes |
Dimensions and Weight
CONSTRUCTION | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
---|
NO. OF CORES | MM | KG/KM |
---|
18AWG |
2 | 7.0 | 68 |
3 | 7.1 | 88 |
4 | 8.0 | 98 |
5 | 8.6 | 116 |
7 | 9.3 | 149 |
9 | 10.7 | 186 |
10 | 11.6 | 199 |
12 | 11.9 | 245 |
15 | 13.2 | 292 |
16 | 13.3 | 306 |
18 | 14.6 | 366 |
19 | 14.7 | 384 |
25 | 17.0 | 451 |
27 | 17.4 | 521 |
34 | 19.3 | 625 |
37 | 19.8 | 684 |
41 | 20.7 | 744 |
50 | 23.5 | 933 |
61 | 24.9 | 1095 |
16AWG |
2 | 7.5 | 80 |
3 | 7.8 | 86 |
4 | 8.5 | 115 |
5 | 9.3 | 126 |
6 | 10.0 | 164 |
7 | 10.1 | 171 |
8 | 10.9 | 201 |
9 | 11.7 | 237 |
10 | 12.4 | 259 |
12 | 12.9 | 301 |
14 | 14.5 | 365 |
15 | 15.0 | 379 |
16 | 15.2 | 405 |
18 | 15.9 | 443 |
19 | 16.0 | 458 |
20 | 16.5 | 491 |
25 | 18.6 | 564 |
27 | 19.0 | 629 |
30 | 19.6 | 701 |
34 | 20.5 | 775 |
40 | 22.9 | 946 |
41 | 23.4 | 967 |
50 | 25.1 | 1137 |
61 | 27.2 | 1345 |
14AWG |
2 | 8.6 | 100 |
3 | 8.9 | 112 |
4 | 9.8 | 141 |
5 | 10.6 | 152 |
6 | 11.6 | 205 |
9 | 13.5 | 312 |
10 | 15.5 | 378 |
12 | 15.9 | 434 |
16 | 17.6 | 550 |
18 | 18.3 | 616 |
19 | 18.5 | 634 |
25 | 21.6 | 817 |
12AWG |
2 | 9.5 | 132 |
3 | 10.0 | 177 |
4 | 10.9 | 201 |
5 | 11.9 | 274 |
6 | 13.0 | 315 |
7 | 13.1 | 353 |
9 | 15.9 | 476 |
12 | 17.8 | 613 |
16 | 19.8 | 783 |
19 | 20.8 | 918 |
20 | 21.9 | 961 |
25 | 25.3 | 1236 |
10AWG |
2 | 11.9 | 213 |
3 | 12.6 | 283 |
4 | 14.7 | 387 |
5 | 16.0 | 473 |
7 | 17.4 | 607 |
9 | 20.4 | 771 |
12 | 23.9 | 1061 |
19 | 27.9 | 1528 |
8AWG |
4 | 19.7 | 662 |
5 | 21.7 | 784 |
6AWG |
3 | 19.5 | 701 |
4 | 21.9 | 908 |
5 | 24.0 | 1149 |
4AWG |
3 | 24.3 | 1060 |
4 | 27.1 | 1366 |
5 | 29.3 | 1631 |
2AWG |
3 | 27.9 | 1480 |
4 | 31.4 | 1922 |
5 | 34.0 | 2363 |
1AWG |
4 | 34.8 | 2397 |
1/0MCM |
4 | 37.9 | 2938 |
2/0MCM |
4 | 41.3 | 3559 |
3/0MCM |
4 | 48.6 | 4181 |
4/0MCM |
4 | 51.2 | 5747 |
250MCM |
4 | 55.0 | 7591 |
350MCM |
4 | 63.5 | 8299 |
500MCM |
4 | 73.7 | 10549 |