Application
These screened data cables are suitable for use as flexible connector cables in the fields of electronics, control and command technology as well as for measuring, signal and impulse transfer.
Standards
UL Style 2464
UL Style 1061/1729
UL Style 1007/1569
Construction
Conductor | Stranded tinned copper, according to ASTM-B. |
Insulation | PVC class 43. |
Drain Wire | Tinned copper conductor. |
Screen | Tinned copper wire braid. |
Sheath | PVC class 43. |
Technical Data
Rated Voltage Uo/U (Um) | 300V |
Operating Temperatures | flexing: -10℃~+80℃; fixed: -20℃~+80℃ |
Minimum Bending Radius | flexing: 15×OD; fixed: 6×OD |
Flame Retardant | UL VW-1/CSA FT-1 |
Oil Resistant | Yes |
Silicone Free | Yes |
Dimensions and Weight
CONSTRUCTION | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
---|
NO. OF CORES×MM2 | MM | KG/KM |
---|
26AWG |
2×0.14 | 4.1 | 20 |
3×0.14 | 4.3 | 25 |
4×0.14 | 4.5 | 28 |
6×0.14 | 5.1 | 30 |
10×0.14 | 6.1 | 50 |
12×0.14 | 6.3 | 53 |
16×0.14 | 6.8 | 60 |
18×0.14 | 7.0 | 70 |
24×0.14 | 8.1 | 100 |
27×0.14 | 8.3 | 105 |
30×0.14 | 8.6 | 110 |
24AWG |
2×0.23 | 4.3 | 20 |
3×0.23 | 4.5 | 25 |
4×0.23 | 4.8 | 30 |
6×0.23 | 5.4 | 40 |
10×0.23 | 6.5 | 60 |
12×0.23 | 6.7 | 70 |
16×0.23 | 7.4 | 90 |
18×0.23 | 7.7 | 123 |
24×0.23 | 8.8 | 131 |
27×0.23 | 9.0 | 160 |
30×0.23 | 9.3 | 170 |
22AWG |
2×0.34 | 4.7 | 40 |
3×0.34 | 4.9 | 50 |
4×0.34 | 5.5 | 60 |
6×0.34 | 6.0 | 80 |
10×0.34 | 7.4 | 130 |
12×0.34 | 7.6 | 140 |
16×0.34 | 8.3 | 160 |
18×0.34 | 8.7 | 170 |
24×0.34 | 10.0 | 220 |
27×0.34 | 10.2 | 250 |
30×0.34 | 10.5 | 280 |
20AWG |
2×0.56 | 5.1 | 50 |
3×0.56 | 5.3 | 55 |
4×0.56 | 5.6 | 61 |
6×0.56 | 6.5 | 90 |
10×0.56 | 8.2 | 133 |
12×0.56 | 8.4 | 151 |
16×0.56 | 9.3 | 190 |
18×0.56 | 9.7 | 216 |
24×0.56 | 11.3 | 339 |
27×0.56 | 11.5 | 374 |
30×0.56 | 12.3 | 397 |
18AWG |
2×0.82 | 6.5 | 60 |
3×0.82 | 6.8 | 75 |
4×0.82 | 7.4 | 90 |
6×0.82 | 8.8 | 125 |
10×0.82 | 10.9 | 180 |
12×0.82 | 11.2 | 220 |
16×0.82 | 12.9 | 290 |
18×0.82 | 13.5 | 300 |
24×0.82 | 15.6 | 450 |
27×0.82 | 15.9 | 470 |
30×0.82 | 16.6 | 490 |
16AWG |
2×1.3 | 7.0 | 90 |
3×1.3 | 7.4 | 160 |
4×1.3 | 8.1 | 200 |
6×1.3 | 9.5 | 290 |
10×1.3 | 12.4 | 450 |
12×1.3 | 12.8 | 600 |
16×1.3 | 14.0 | 650 |
18×1.3 | 14.8 | 680 |
24×1.3 | 17.2 | 900 |
27×1.3 | 18.0 | 990 |
30×1.3 | 18.7 | 1050 |