Application
These twisted pair control cables are suitable for use in tool making machinery conveyor system and production lines, in industrial plants and in air conditioning as well as in the steel producing industries.
Standards
UL Style 2464
UL Style 1061/1729
Construction
Conductor | Stranded tinned copper, according to ASTM-B. |
Insulation | PVC class 43. |
Cable Element | Twisted pairs. |
Sheath | PVC class 43. |
Technical Data
Rated Voltage Uo/U (Um) | 300V |
Operating Temperatures | flexing: -10℃~+80℃; fixed: -20℃~+80℃ |
Minimum Bending Radius | flexing: 15×OD; fixed: 6×OD |
Flame Retardant | UL VW-1/CSA FT-1 |
Oil Resistant | Yes |
Silicone Free | Yes |
Dimensions and Weight
CONSTRUCTION | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
---|
NO. OF CORES×MM2 | MM | KG/KM |
---|
26AWG |
1×2×0.14 | 3.6 | 20 |
2×2×0.14 | 5.1 | 24 |
3×2×0.14 | 5.3 | 30 |
4×2×0.14 | 5.8 | 38 |
5×2×0.14 | 6.2 | 44 |
6×2×0.14 | 6.8 | 51 |
7×2×0.14 | 6.8 | 57 |
8×2×0.14 | 7.3 | 64 |
10×2×0.14 | 7.4 | 76 |
12×2×0.14 | 9.1 | 93 |
14×2×0.14 | 9.8 | 103 |
15×2×0.14 | 10.6 | 109 |
16×2×0.14 | 10.6 | 112 |
18×2×0.14 | 11.1 | 119 |
20×2×0.14 | 11.9 | 130 |
22×2×0.14 | 12.4 | 150 |
24×2×0.14 | 13.1 | 169 |
25×2×0.14 | 13.4 | 178 |
24AWG |
1×2×0.23 | 3.8 | 32 |
2×2×0.23 | 4.0 | 36 |
3×2×0.23 | 5.7 | 48 |
4×2×0.23 | 6.0 | 56 |
5×2×0.23 | 6.6 | 71 |
6×2×0.23 | 7.2 | 80 |
7×2×0.23 | 7.2 | 89 |
8×2×0.23 | 7.8 | 98 |
10×2×0.23 | 9.2 | 111 |
12×2×0.23 | 9.7 | 135 |
14×2×0.23 | 10.2 | 160 |
15×2×0.23 | 10.9 | 171 |
16×2×0.23 | 10.9 | 185 |
18×2×0.23 | 11.5 | 209 |
20×2×0.23 | 12.2 | 230 |
22×2×0.23 | 13.0 | 248 |
24×2×0.23 | 13.7 | 279 |
25×2×0.23 | 14.2 | 292 |
22AWG |
1×2×0.34 | 4.2 | 38 |
2×2×0.34 | 5.9 | 44 |
3×2×0.34 | 6.3 | 60 |
4×2×0.34 | 7.0 | 79 |
5×2×0.34 | 7.6 | 92 |
6×2×0.34 | 8.2 | 119 |
7×2×0.34 | 8.2 | 128 |
8×2×0.34 | 9.0 | 139 |
10×2×0.34 | 10.7 | 171 |
12×2×0.34 | 11.3 | 194 |
14×2×0.34 | 12.1 | 222 |
15×2×0.34 | 12.7 | 231 |
16×2×0.34 | 12.7 | 240 |
18×2×0.34 | 13.6 | 264 |
20×2×0.34 | 14.4 | 291 |
22×2×0.34 | 15.1 | 300 |
24×2×0.34 | 16.2 | 359 |
25×2×0.34 | 16.7 | 381 |
20AWG |
1×2×0.56 | 4.6 | 60 |
2×2×0.56 | 6.5 | 80 |
3×2×0.56 | 7.1 | 94 |
4×2×0.56 | 7.8 | 104 |
5×2×0.56 | 8.6 | 130 |
6×2×0.56 | 9.6 | 151 |
7×2×0.56 | 9.6 | 174 |
8×2×0.56 | 12.1 | 262 |
10×2×0.56 | 12.5 | 298 |
12×2×0.56 | 13.1 | 302 |
14×2×0.56 | 13.8 | 327 |
15×2×0.56 | 14.7 | 370 |
16×2×0.56 | 14.7 | 402 |
18×2×0.56 | 15.7 | 480 |
20×2×0.56 | 16.7 | 551 |
22×2×0.56 | 17.2 | 621 |
24×2×0.56 | 18.6 | 703 |
25×2×0.56 | 19.2 | 721 |
G: with green-yellow earth core×: without green-yellow earth core