Application
These cables with oil-resistant FRNC sheath and increased temperature resistance are designed for extreme industrial applications in the wind turbine area and similar sectors.
Standards
Construction
Conductor | Tinned copper AWG 22/7 (Section 0.34 mm2). |
Insulation | XLPE. |
Cable Element | Star quad. |
Screen 1 | Polyester tape over stranded bundle. |
Screen 2 | Aluminium/Polyester tape. |
Overall Screen | Tinned copper braid. |
Sheath | Cross-linked FRNC. |
Technical Data
Operating Temperatures | -40℃~+105℃ |
Minimum Bending Radius | 46mm |
Impedance @1~100MHz | 100Ohm +/-15% |
Maximum Conductor Resistance @20°C | 60Ohm/km |
Nominal Mutual Capacitance | 57nF/km |
Minimum Insulation Resistance | 0.5GOhm×km |
Attenuation @10MHz | 6.3dB/100m |
Attenuation @16MHz | 8dB/100m |
Attenuation @62.5MHz | 16.5dB/100m |
Attenuation @100MHz | 21.3dB/100m |
Next @10MHz | 70dB |
Next @16MHz | 65dB |
Next @62.5MHz | 55dB |
Next @100MHz | 50dB |
ACR @10MHz | 63.7dB |
ACR @16MHz | 57dB |
ACR @62.5MHz | 38.5dB |
ACR @100MHz | 28.7dB |
Flame Retardant | IEC 60332-1 |
Halogen Free | IEC 60754 |
Oil Resistant | Yes |
UV Resistant | Yes |
Dimensions and Weight
CONSTRUCTION | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
---|
NO. OF CORES×MM2 | MM | KG/KM |
---|
2×2×0.34 | 6.5 | 64 |