Application
These flexible and robust cables are designed for industrial use, suitable for fixed and normal flexible installations.
Standards
Construction
Core Type | Tight buffer. |
Strain Relief | Aramid yarns. |
Break-out Unit Sheath | PVC. |
Outer Sheath | PVC. |
Technical Data
Operating Temperatures | -40℃~+80℃ |
Minimum Bending Radius | During Installation: 60mm; Installation: 45mm |
Torsion Application | 180°/m |
Flame Retardant | IEC 60332-1/IEC 60332-3/UL 1685 FT1+FT4 |
Oil Resistant | Yes |
Ozone Resistant | Yes |
UV Resistant | Yes |
Dimensions and Weight
CONSTRUCTION | FIBRE TYPE | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
---|
NO. OF FIBRES | ? | MM | KG/KM |
---|
2 | HCS 200/230 | 7.5 | 68 |