Application
These cables are designed for data transmission in the Tower.
Standards
Construction
Fibre Type | ?Loose Tube. |
Support Element | Central strength member. |
Inner Sheath | LSZH. |
Armour | Galvanized steel wire braid (GSWB). |
Outer Sheath | SHF1/LSZH. |
Technical Data
Operating Temperatures | -40℃~+70℃ |
Minimum Bending Radius | 350mm |
Flame Retardant | IEC 60332-3 |
Halogen Free | IEC 60754 |
Smoke Density | IEC 61034 |
Fire Resistant | IEC 60331-25 |
No-Fire Propagation | IEC 60331-3-24 |
Dimensions and Weight
CONSTRUCTION | FIBRE TYPE | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
---|
NO. OF FIBRES | - | MM | KG/KM |
---|
2~48 | Multimode G50/125 | 16.5 | 350 |
2~48 | Multimode G62.5/125 | 16.5 | 350 |
2~48 | Single-Mode E9/125 | 16.5 | 350 |