Applications
These cables are designed for general use where baregrounding conductors are not required ordesired.
Standards
ICEA S-75-381/NEMA WC 58
ASTM B 172
ASTM B 33
CAN/CSA C22.2 No. 96
Construction
Conductors: Stranded annealed tinned copper conductor.
Insulation:EPR.
Sheath: Reinforced extra-heavy-duty Chlorinated Polyethylene(CPE), black. Other sheath materials can be offered as an option.
Options:
Other jacket materials such as CSP/PCP/NBR/PVC are available upon request.
Two-layer jacket with reinforcing fibre between the two layers can be offered as an option.
Mechanical and Thermal Properties
Dimensions and Weight:
CONSTRUCTION | NO. OF STRANDS | NOMINAL INSULATION THICKNESS | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT | AMPACITY |
---|
NO. OF CORES×AWG/KCMIL |
| INCH | MM | INCH | MM | LBS/KFT | KG/KM | A |
---|
2×8 | 166 | 0.06 | 1.5 | 0.83 | 21.1 | 391 | 581 | 72 |
2×6 | 259 | 0.06 | 1.5 | 0.94 | 23.9 | 571 | 849 | 95 |
2×4 | 412 | 0.06 | 1.5 | 1.07 | 27.3 | 793 | 1180 | 127 |
2×2 | 259 | 0.06 | 1.5 | 1.26 | 32.1 | 1142 | 1699 | 167 |
2×1/0 | 414 | 0.08 | 2.0 | 1.51 | 38.3 | 1693 | 2520 | 217 |
2×2/0 | 522 | 0.08 | 2.0 | 1.65 | 41.9 | 1908 | 2840 | 250 |
2×3/0 | 658 | 0.08 | 2.0 | 1.77 | 45.0 | 2600 | 3870 | 286 |
2×4/0 | 829 | 0.08 | 2.0 | 1.92 | 48.8 | 2675 | 3980 | 328 |
2×250 | 973 | 0.095 | 2.4 | 2.10 | 53.3 | 3434 | 5110 | 363 |
Ampacity-Based on a conductor temperature of 90℃ and an ambient air temperature of 40℃, per ICEA S-75-381.