Applications
These cables are designed for guse with mobile miningequipment such as continuous miners, drills,cutters, loading machines and AC shuttle cars.Type W cables are for applications where bare groundingconductors are not required or desired.
Standards
ICEA S-75-381/NEMA WC 58
ASTM B 172
ASTM B 33
CAN/CSA C22.2 No. 96
Construction
Conductors: Stranded annealed tinned copper conductor.
Insulation:EPR.
Sheath: Reinforced, extra-heavy-duty Chlorinated Polyethylene(CPE), black. Other sheath materials can be offered as an option.
Options:
Other jacket materials such as CSP/PCP/NBR/PVC are available upon request.
Two-layer jacket with reinforcing fibre between the two layers can be offered as an option.
Mechanical and Thermal Properties
Dimensions and Weight:
CONSTRUCTION | NO. OF STRANDS | NOMINAL INSULATION THICKNESS | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT | AMPACITY |
---|
NO. OF CORES×AWG/KCMIL | - | INCH | MM | INCH | MM | LBS/KFT | KG/KM | A |
---|
5×8 | 133 | 0.06 | 1.5 | 1.07 | 27.2 | 776 | 1154 | 50 |
5×6 | 133 | 0.06 | 1.5 | 1.24 | 31.5 | 1024 | 1524 | 68 |
5×4 | 259 | 0.06 | 1.5 | 1.36 | 35.2 | 1432 | 2131 | 88 |
5×2 | 259 | 0.06 | 1.5 | 1.56 | 39.8 | 2051 | 3052 | 116 |
5×1 | 259 | 0.06 | 1.5 | 1.85 | 47.1 | 2665 | 3967 | 136 |
5×1/0 | 266 | 0.08 | 2.0 | 1.98 | 50.4 | 3406 | 5069 | 150 |
5×2/0 | 342 | 0.08 | 2.0 | 2.13 | 54.1 | 3596 | 5351 | 172 |
5×3/0 | 418 | 0.08 | 2.0 | 2.27 | 57.6 | 4728 | 7035 | 200 |
5×4/0 | 532 | 0.08 | 2.0 | 2.46 | 62.6 | 5512 | 8203 | 230 |
Ampacity-Based on a conductor temperature of 90℃ and an ambient air temperature of 40℃, per ICEA S-75-381.