Applications
These flat parallel cables are designed for use on continuous miners requiringgrounding conductors and metallic shieldingover each conductor.
Standards
ICEA S-75-381/NEMA WC 58
ASTM B 172
ASTM B 33
Construction
Conductors: Stranded annealed tinned copper conductor.
Insulation:EPR.
Insulation Shield:Tinned copper/textile braid.
Grounding Conductor:Tinned copper conductor with semi-conductive thermoset compound.
Sheath: Reinforced extra-heavy-duty Chlorinated Polyethylene(CPE), black. Other sheath materials can be offered as an option.
Options:Other jacket materials such as CSP/PCP/NBR/PVC are available upon request.
Two-layer jacket with reinforcing fibre between the two layers can be offered as an option.
Mechanical and Thermal Properties
Dimensions and Weight:
CONSTRUCTION | NO. OF STRANDS | GROUNDING CONDUCTOR SIZE | NOMINAL INSULATION THICKNESS | NOMINAL OVERALL DIAMETER HEIGHT×WIDTH | NOMINAL WEIGHT | AMPACITY |
---|
NO. OF CORES×AWG/KCMIL | - | AWG/KCMIL | INCH | MM | INCH | MM | LBS/KFT | KG/KM | A |
---|
3×2 | 259 | 6 | 0.07 | 1.8 | 0.94×2.45 | 23.9×62.2 | 2243 | 3338 | 159 |
3×1 | 259 | 5 | 0.08 | 2.0 | 1.04×2.64 | 26.4×67.1 | 2540 | 3780 | 184 |
3×1/0 | 259 | 4 | 0.08 | 2.0 | 1.08×2.82 | 27.4×71.6 | 2915 | 4338 | 211 |
3×2/0 | 329 | 3 | 0.08 | 2.0 | 1.18×2.99 | 30.0×76.0 | 3346 | 4980 | 243 |
3×3/0 | 413 | 2 | 0.08 | 2.0 | 1.25×3.29 | 31.8×83.6 | 3890 | 5789 | 279 |
Ampacity-Based on a conductor temperature of 90℃ and an ambient air temperature of 40℃, per ICEA S-75-381.